<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Diet and Nutrition News</title>
	<atom:link href="http://www.learnaboutcharters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnaboutcharters.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cup of the risk of thyroid insufficiency of breast cancer</title>
		<link>http://www.learnaboutcharters.org/cup-of-the-risk-of-thyroid-insufficiency-of-breast-cancer/</link>
		<comments>http://www.learnaboutcharters.org/cup-of-the-risk-of-thyroid-insufficiency-of-breast-cancer/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laboratory]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/cup-of-the-risk-of-thyroid-insufficiency-of-breast-cancer/</guid>
		<description><![CDATA[In addition, women with hypothyroidism have a 61 percent lower risk of developing invasive breast cancer.Hypothyroidism affects about 2 percent of women and 3 percent -4 percent of the general population. The study is the first to explore the impact &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/cup-of-the-risk-of-thyroid-insufficiency-of-breast-cancer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/cup-of-the-risk-of-thyroid-insufficiency-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure information. Generic Sumatriptan (Brand: Zocor)</title>
		<link>http://www.learnaboutcharters.org/blood-pressure-information-generic-sumatriptan-brand-zocor/</link>
		<comments>http://www.learnaboutcharters.org/blood-pressure-information-generic-sumatriptan-brand-zocor/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pharmacy news]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/blood-pressure-information-generic-sumatriptan-brand-zocor/</guid>
		<description><![CDATA[You do not take simvastatin if you are allergic to it, if you have liver disease, or if you are pregnant or breast- feed. In rare cases, simvastatin can cause a condition which causes degradation of skeletal muscle tissue, leading &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/blood-pressure-information-generic-sumatriptan-brand-zocor/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/blood-pressure-information-generic-sumatriptan-brand-zocor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The risk of cancer increases with angiotensin II receptor antagonists (ARA) &#8211; drugs for hypertension</title>
		<link>http://www.learnaboutcharters.org/the-risk-of-cancer-increases-with-angiotensin-ii-receptor-antagonists-ara-drugs-for-hypertension/</link>
		<comments>http://www.learnaboutcharters.org/the-risk-of-cancer-increases-with-angiotensin-ii-receptor-antagonists-ara-drugs-for-hypertension/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/the-risk-of-cancer-increases-with-angiotensin-ii-receptor-antagonists-ara-drugs-for-hypertension/</guid>
		<description><![CDATA[University Hospitals Harrington-McLaughlin Heart &#038; Vascular Institute Drs. Ilke Sipahi, Daniel I. Fang has recently completed a meta-analysis of 60,000 patients randomly assigned to take either an ARB or a drug control. Their results are published online in The Lancet &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/the-risk-of-cancer-increases-with-angiotensin-ii-receptor-antagonists-ara-drugs-for-hypertension/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/the-risk-of-cancer-increases-with-angiotensin-ii-receptor-antagonists-ara-drugs-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Association collaborates with emergency alarm monitoring CarelineUK Partnership</title>
		<link>http://www.learnaboutcharters.org/stroke-association-collaborates-with-emergency-alarm-monitoring-carelineuk-partnership/</link>
		<comments>http://www.learnaboutcharters.org/stroke-association-collaborates-with-emergency-alarm-monitoring-carelineuk-partnership/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/stroke-association-collaborates-with-emergency-alarm-monitoring-carelineuk-partnership/</guid>
		<description><![CDATA[The Stroke Association Ventures Commercial Director, Monika Milne said: It &#8216;key stroke survivors are supported as recovery, such as emergency services CarelineUK alarm monitoring gives them peace of mind and reassurance both in the early stages of rehabilitation and as &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/stroke-association-collaborates-with-emergency-alarm-monitoring-carelineuk-partnership/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/stroke-association-collaborates-with-emergency-alarm-monitoring-carelineuk-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Propecia . Dosage</title>
		<link>http://www.learnaboutcharters.org/all-about-propecia-dosage/</link>
		<comments>http://www.learnaboutcharters.org/all-about-propecia-dosage/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/all-about-propecia-dosage/</guid>
		<description><![CDATA[Propecia tablets are film-coated tablets for oral administration propecia 1 mg . Each tablet contains 1 mg of finasteride and the following inactive ingredients: lactose monohydrate, microcrystalline cellulose, pregelatinized starch, sodium starch glycolate, hydroxypropyl cellulose, hydroxypropyl cellulose, titanium dioxide, magnesium &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/all-about-propecia-dosage/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/all-about-propecia-dosage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s disease: molecular imaging for early diagnosis may be available in hospitals in one year</title>
		<link>http://www.learnaboutcharters.org/alzheimers-disease-molecular-imaging-for-early-diagnosis-may-be-available-in-hospitals-in-one-year/</link>
		<comments>http://www.learnaboutcharters.org/alzheimers-disease-molecular-imaging-for-early-diagnosis-may-be-available-in-hospitals-in-one-year/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/alzheimers-disease-molecular-imaging-for-early-diagnosis-may-be-available-in-hospitals-in-one-year/</guid>
		<description><![CDATA[Three studies presented at the meeting this year involving several years of research based on hundreds of participants, ranging widely in age, cognitive ability and stage of disease. In one study, about 25 % of those aged over 60 had &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/alzheimers-disease-molecular-imaging-for-early-diagnosis-may-be-available-in-hospitals-in-one-year/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/alzheimers-disease-molecular-imaging-for-early-diagnosis-may-be-available-in-hospitals-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many dialysis patients undergoing PCI receive inappropriate medications, with an increased risk of bleeding</title>
		<link>http://www.learnaboutcharters.org/many-dialysis-patients-undergoing-pci-receive-inappropriate-medications-with-an-increased-risk-of-bleeding/</link>
		<comments>http://www.learnaboutcharters.org/many-dialysis-patients-undergoing-pci-receive-inappropriate-medications-with-an-increased-risk-of-bleeding/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy life]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/many-dialysis-patients-undergoing-pci-receive-inappropriate-medications-with-an-increased-risk-of-bleeding/</guid>
		<description><![CDATA[S., medication errors are involved in more than 100 000 deaths annually. Errors therapy include adverse reactions related to drugs prescribed or administered improperly. In order to minimize the inappropriate use of drugs The Food and Drug Administration guides physicians &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/many-dialysis-patients-undergoing-pci-receive-inappropriate-medications-with-an-increased-risk-of-bleeding/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/many-dialysis-patients-undergoing-pci-receive-inappropriate-medications-with-an-increased-risk-of-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjuvanted H1N1 has led to a faster and stronger immune whole virus vaccine, particularly among young adults</title>
		<link>http://www.learnaboutcharters.org/adjuvanted-h1n1-has-led-to-a-faster-and-stronger-immune-whole-virus-vaccine-particularly-among-young-adults/</link>
		<comments>http://www.learnaboutcharters.org/adjuvanted-h1n1-has-led-to-a-faster-and-stronger-immune-whole-virus-vaccine-particularly-among-young-adults/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy life]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/adjuvanted-h1n1-has-led-to-a-faster-and-stronger-immune-whole-virus-vaccine-particularly-among-young-adults/</guid>
		<description><![CDATA[Between October 2009 and November 2009, 347 healthy adults were recruited from three hospitals in the United Kingdom. The participants were grouped by age and randomly assigned to two doses of vaccine or adjuvanted whole-virus vaccine or virus, 21 days &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/adjuvanted-h1n1-has-led-to-a-faster-and-stronger-immune-whole-virus-vaccine-particularly-among-young-adults/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/adjuvanted-h1n1-has-led-to-a-faster-and-stronger-immune-whole-virus-vaccine-particularly-among-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Cialis Tablets &#8211; Side Effects</title>
		<link>http://www.learnaboutcharters.org/all-about-cialis-tablets-side-effects/</link>
		<comments>http://www.learnaboutcharters.org/all-about-cialis-tablets-side-effects/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/all-about-cialis-tablets-side-effects/</guid>
		<description><![CDATA[I used Cialis over a year now to 20mg Cialis . Effects take much longer if taken with food containing much fat. It last only a few good three days so that you do not feel rushed to complete the &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/all-about-cialis-tablets-side-effects/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/all-about-cialis-tablets-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less alcohol consumed by women involved in recreation</title>
		<link>http://www.learnaboutcharters.org/less-alcohol-consumed-by-women-involved-in-recreation/</link>
		<comments>http://www.learnaboutcharters.org/less-alcohol-consumed-by-women-involved-in-recreation/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy life]]></category>

		<guid isPermaLink="false">http://www.learnaboutcharters.org/less-alcohol-consumed-by-women-involved-in-recreation/</guid>
		<description><![CDATA[Occupational therapist Christina Andersson, who wrote the thesis examined how the daily life influences on alcohol consumption as part of great women and alcohol in Göteborg , population-based study that was ongoing at the Sahlgrenska Academy in the mid-year 1980.&#8216;Alcohol &#8230;<p class="read-more"><a href="http://www.learnaboutcharters.org/less-alcohol-consumed-by-women-involved-in-recreation/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.learnaboutcharters.org/less-alcohol-consumed-by-women-involved-in-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

